Mumbai to Tokyo Time
Live IST ↔ JST time converter · Maharashtra, India → Japan
24-Hour Overlap Timeline
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UTC → | ||||||||||||||||||||||||
| 🇮🇳 Mumbai UTC+5:30 | 5a | 6a | 7a | 8a | 9a | 10a | 11a | 12p | 1p | 2p | 3p | 4p | 5p | 6p | 7p | 8p | 9p | 10p | 11p | 12a | 1a | 2a | 3a | 4a |
| 🇯🇵 Tokyo UTC+9 | 9a | 10a | 11a | 12p | 1p | 2p | 3p | 4p | 5p | 6p | 7p | 8p | 9p | 10p | 11p | 12a | 1a | 2a | 3a | 4a | 5a | 6a | 7a | 8a |
IST (Indian Standard Time) to Tokyo (JST (Japan Standard Time)) Conversion Table
All 24 hours of the day · based on JST (Japan Standard Time).
✅ Both in business hours 🔵 India office hours only 🟢 Tokyo office hours only
| IST (Indian Standard Time) — Mumbai | Tokyo — JST | Working hours |
|---|---|---|
| 12:00 AM IST (Indian Standard Time) | 3:30 AM JST | |
| 1:00 AM IST (Indian Standard Time) | 4:30 AM JST | |
| 2:00 AM IST (Indian Standard Time) | 5:30 AM JST | |
| 3:00 AM IST (Indian Standard Time) | 6:30 AM JST | |
| 4:00 AM IST (Indian Standard Time) | 7:30 AM JST | |
| 5:00 AM IST (Indian Standard Time) | 8:30 AM JST | |
| 6:00 AM IST (Indian Standard Time) | 9:30 AM JST | 🟢 JST only |
| 7:00 AM IST (Indian Standard Time) | 10:30 AM JST | 🟢 JST only |
| 8:00 AM IST (Indian Standard Time) | 11:30 AM JST | 🟢 JST only |
| 9:00 AM IST (Indian Standard Time) | 12:30 PM JST | ✅ overlap |
| 10:00 AM IST (Indian Standard Time) | 1:30 PM JST | ✅ overlap |
| 11:00 AM IST (Indian Standard Time) | 2:30 PM JST | ✅ overlap |
| 12:00 PM IST (Indian Standard Time) | 3:30 PM JST | ✅ overlap |
| 1:00 PM IST (Indian Standard Time) | 4:30 PM JST | ✅ overlap |
| 2:00 PM IST (Indian Standard Time) | 5:30 PM JST | 🔵 India only |
| 3:00 PM IST (Indian Standard Time) | 6:30 PM JST | 🔵 India only |
| 4:00 PM IST (Indian Standard Time) | 7:30 PM JST | 🔵 India only |
| 5:00 PM IST (Indian Standard Time) | 8:30 PM JST | 🔵 India only |
| 6:00 PM IST (Indian Standard Time) | 9:30 PM JST | |
| 7:00 PM IST (Indian Standard Time) | 10:30 PM JST | |
| 8:00 PM IST (Indian Standard Time) | 11:30 PM JST | |
| 9:00 PM IST (Indian Standard Time) | 12:30 AM JST | +1 day |
| 10:00 PM IST (Indian Standard Time) | 1:30 AM JST | +1 day |
| 11:00 PM IST (Indian Standard Time) | 2:30 AM JST | +1 day |
Explore Mumbai — Top Attractions & Travel Guide
Discover top attractions, local tips and hidden gems in Mumbai on india-guide.in — India's curated travel destination guide.
Explore Mumbai on india-guide.in →Best Time to Call Tokyo from Mumbai
Both Mumbai and Tokyo are in standard business hours simultaneously during this window. Schedule meetings, investor calls, or client demos in this slot for maximum availability.
Mumbai, India
Mumbai is India's financial capital and largest city, home to the Bombay Stock Exchange (BSE), Reserve Bank of India headquarters, and the Bollywood film industry. It drives India's financial, trade, and entertainment sectors. As the country's busiest international port, Mumbai handles a significant share of India's foreign trade.
- Home to BSE — Asia's oldest stock exchange (est. 1875)
- Bollywood: world's largest film industry by number of films
- India's busiest international gateway airport (CSIA)
- Headquarters of RBI, SBI, and all major Indian banks
Tokyo, Japan
Tokyo is the world's largest metropolitan area and home to the Tokyo Stock Exchange, the world's third-largest by capitalisation. Major Japanese corporations — Toyota, Sony, SoftBank — all have significant India investments. SoftBank's Vision Fund, headquartered in Tokyo, has deployed tens of billions of dollars into Indian startups including Flipkart, Ola, and Paytm.
- No DST — always 3.5h ahead of IST
- World's largest metro by population
- SoftBank Vision Fund — India's largest tech investor
- Mumbai–Ahmedabad bullet train: Japan–India partnership