Delhi to Tokyo Time
Live IST ↔ JST time converter · Delhi (NCT), India → Japan
24-Hour Overlap Timeline
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UTC → | ||||||||||||||||||||||||
| 🇮🇳 Delhi UTC+5:30 | 5a | 6a | 7a | 8a | 9a | 10a | 11a | 12p | 1p | 2p | 3p | 4p | 5p | 6p | 7p | 8p | 9p | 10p | 11p | 12a | 1a | 2a | 3a | 4a |
| 🇯🇵 Tokyo UTC+9 | 9a | 10a | 11a | 12p | 1p | 2p | 3p | 4p | 5p | 6p | 7p | 8p | 9p | 10p | 11p | 12a | 1a | 2a | 3a | 4a | 5a | 6a | 7a | 8a |
IST (Indian Standard Time) to Tokyo (JST (Japan Standard Time)) Conversion Table
All 24 hours of the day · based on JST (Japan Standard Time).
✅ Both in business hours 🔵 India office hours only 🟢 Tokyo office hours only
| IST (Indian Standard Time) — Delhi | Tokyo — JST | Working hours |
|---|---|---|
| 12:00 AM IST (Indian Standard Time) | 3:30 AM JST | |
| 1:00 AM IST (Indian Standard Time) | 4:30 AM JST | |
| 2:00 AM IST (Indian Standard Time) | 5:30 AM JST | |
| 3:00 AM IST (Indian Standard Time) | 6:30 AM JST | |
| 4:00 AM IST (Indian Standard Time) | 7:30 AM JST | |
| 5:00 AM IST (Indian Standard Time) | 8:30 AM JST | |
| 6:00 AM IST (Indian Standard Time) | 9:30 AM JST | 🟢 JST only |
| 7:00 AM IST (Indian Standard Time) | 10:30 AM JST | 🟢 JST only |
| 8:00 AM IST (Indian Standard Time) | 11:30 AM JST | 🟢 JST only |
| 9:00 AM IST (Indian Standard Time) | 12:30 PM JST | ✅ overlap |
| 10:00 AM IST (Indian Standard Time) | 1:30 PM JST | ✅ overlap |
| 11:00 AM IST (Indian Standard Time) | 2:30 PM JST | ✅ overlap |
| 12:00 PM IST (Indian Standard Time) | 3:30 PM JST | ✅ overlap |
| 1:00 PM IST (Indian Standard Time) | 4:30 PM JST | ✅ overlap |
| 2:00 PM IST (Indian Standard Time) | 5:30 PM JST | 🔵 India only |
| 3:00 PM IST (Indian Standard Time) | 6:30 PM JST | 🔵 India only |
| 4:00 PM IST (Indian Standard Time) | 7:30 PM JST | 🔵 India only |
| 5:00 PM IST (Indian Standard Time) | 8:30 PM JST | 🔵 India only |
| 6:00 PM IST (Indian Standard Time) | 9:30 PM JST | |
| 7:00 PM IST (Indian Standard Time) | 10:30 PM JST | |
| 8:00 PM IST (Indian Standard Time) | 11:30 PM JST | |
| 9:00 PM IST (Indian Standard Time) | 12:30 AM JST | +1 day |
| 10:00 PM IST (Indian Standard Time) | 1:30 AM JST | +1 day |
| 11:00 PM IST (Indian Standard Time) | 2:30 AM JST | +1 day |
Explore India's Best Destinations
Planning a trip to India? Browse top attractions, heritage sites and travel tips on india-guide.in — a curated guide to Anand and hundreds of Indian destinations.
Browse Indian Destinations on india-guide.in →Best Time to Call Tokyo from Delhi
Both Delhi and Tokyo are in standard business hours simultaneously during this window. Schedule meetings, investor calls, or client demos in this slot for maximum availability.
Delhi, India
Delhi (the National Capital Territory) is India's political capital and second-largest city. New Delhi houses the Parliament of India, all central government ministries, and the headquarters of India's largest public sector undertakings. The broader NCR region has a thriving tech corridor in Noida and Gurugram (Gurgaon), housing global MNC offices including Google, Microsoft, and Amazon India HQs.
- India's political capital — home to Parliament, PM's office, all ministries
- Gurugram–Noida tech corridor: India's largest MNC hub
- Indira Gandhi International — India's busiest airport by passenger traffic
- India's most air-connected city to international destinations
Tokyo, Japan
Tokyo is the world's largest metropolitan area and home to the Tokyo Stock Exchange, the world's third-largest by capitalisation. Major Japanese corporations — Toyota, Sony, SoftBank — all have significant India investments. SoftBank's Vision Fund, headquartered in Tokyo, has deployed tens of billions of dollars into Indian startups including Flipkart, Ola, and Paytm.
- No DST — always 3.5h ahead of IST
- World's largest metro by population
- SoftBank Vision Fund — India's largest tech investor
- Mumbai–Ahmedabad bullet train: Japan–India partnership