Planetary Hours โ Zhoukou
China
Located at 33.6ยฐN, 114.7ยฐE โ today's sunrise is at 11:23 AM and sunset at 11:29 PM IST, giving Zhoukou 12 hours and 6 minutes of daylight. Each daytime Hora (planetary hour) lasts 61 minutes; each night Hora lasts 60 minutes. The table below shows all 24 Horas calculated for today.
Venus hours are ideal for love, beauty, art, music, diplomacy, and pleasure. Copper, emerald, myrtle, and rose are Venusian. Friday (Freya'sโฆ
Today โ Venus (Shukra) Day
โ Auspicious Today
- Romance, love, and relationships
- Arts, music, and creative work
- Fashion, beauty, and cosmetics
- Buying luxury goods
- Entertainment and socialising
- Marriage celebrations
โ ๏ธ Avoid Today
- Aggressive or confrontational activities
- Starting ascetic spiritual practices
- Difficult medical procedures
- Activities needing harsh discipline
Shukra Hora benefits romance, artistic pursuits, vehicle purchases, jewellery, and all aesthetic activities. Shukra is the Guru of the Asuras and possesses the Mritasanjivani (life-restoring) vidya. Friday fasting is dedicated to Devi Mahalakshmi.
"Hora" (เคนเฅเคฐเคพ) is thought to derive from the Greek "แฝฅฯฮฑ" (hลra, season or hour) or from the Sanskrit "Ahoratra" (full day-and-night cycle). In Vedic astrology, both the Hora divisional chart (D-2) and the planetary hour system share this etymological root. Each of the 168 weekly hours is governed by one of the seven Jyotish Grahas cycling in the Chaldean order, regardless of season or latitude.
Among Vedic Muhurta practitioners the first Hora of the day โ ruled by the weekday's planet โ is most potent. For other tasks: Sun and Jupiter hours support auspicious, public-facing activity; Venus and Mercury hours are excellent for intellectual and creative work; Moon hours benefit family and emotional matters; Rahu, Mars, and Saturn hours are used cautiously for new ventures, though Mars is productive for physical and technical work.
Full 24 Planetary Hours Today
| # | Start (IST) | End (IST) | Planet | Vedic Name | Day / Night |
|---|---|---|---|---|---|
| 1 | 4:53 PM | 5:54 PM | โ๏ธ Venus | Shukra | โ๏ธ Day |
| 2 | 5:54 PM | 6:54 PM | โฟ Mercury | Budha | โ๏ธ Day |
| 3 | 6:54 PM | 7:55 PM | ๐ Moon | Chandra | โ๏ธ Day |
| 4 | 7:55 PM | 8:55 PM | โ Saturn | Shani | โ๏ธ Day |
| 5 | 8:55 PM | 9:56 PM | โ Jupiter | Guru / Brihaspati | โ๏ธ Day |
| 6 | 9:56 PM | 10:56 PM | โ๏ธ Mars | Mangala | โ๏ธ Day |
| 7 | 10:56 PM | 11:57 PM | โ๏ธ Sun | Surya | โ๏ธ Day |
| 8 | 11:57 PM | 12:57 AM | โ๏ธ Venus | Shukra | โ๏ธ Day |
| 9 | 12:57 AM | 1:58 AM | โฟ Mercury | Budha | โ๏ธ Day |
| 10 | 1:58 AM | 2:58 AM | ๐ Moon | Chandra | โ๏ธ Day |
| 11 | 2:58 AM | 3:59 AM | โ Saturn | Shani | โ๏ธ Day |
| 12 | 3:59 AM | 4:59 AM | โ Jupiter | Guru / Brihaspati | โ๏ธ Day |
| 13 | 4:59 AM | 5:59 AM | โ๏ธ Mars | Mangala | ๐ Night |
| 14 | 5:59 AM | 6:58 AM | โ๏ธ Sun | Surya | ๐ Night |
| 15 | 6:58 AM | 7:58 AM | โ๏ธ Venus | Shukra | ๐ Night |
| 16 | 7:58 AM | 8:57 AM | โฟ Mercury | Budha | ๐ Night |
| 17 | 8:57 AM | 9:57 AM | ๐ Moon | Chandra | ๐ Night |
| 18 | 9:57 AM | 10:56 AM | โ Saturn | Shani | ๐ Night |
| 19 | 10:56 AM | 11:56 AM | โ Jupiter | Guru / Brihaspati | ๐ Night |
| 20 | 11:56 AM | 12:55 PM | โ๏ธ Mars | Mangala | ๐ Night |
| 21 | 12:55 PM | 1:55 PM | โ๏ธ Sun | Surya | ๐ Night |
| 22 | 1:55 PM | 2:54 PM | โ๏ธ Venus | Shukra | ๐ Night |
| 23 | 2:54 PM | 3:54 PM | โฟ Mercury | Budha | ๐ Night |
| 24 | 3:54 PM | 4:53 PM | ๐ Moon | Chandra | ๐ Night |
Based on sunrise at 11:23 AM ยท Sunset at 11:29 PM IST ยท Table updates client-side to today's exact time.