Planetary Hours โ Saharsa
Bihฤr, India ยท IST (UTC+5:30)
Located at 25.9ยฐN, 86.6ยฐE โ today's sunrise is at 1:15 PM and sunset at 1:21 AM IST, giving Saharsa 12 hours and 6 minutes of daylight. Each daytime Hora (planetary hour) lasts 61 minutes; each night Hora lasts 60 minutes. The table below shows all 24 Horas calculated for today.
Venus hours are ideal for love, beauty, art, music, diplomacy, and pleasure. Copper, emerald, myrtle, and rose are Venusian. Friday (Freya'sโฆ
Today โ Venus (Shukra) Day
โ Auspicious Today
- Romance, love, and relationships
- Arts, music, and creative work
- Fashion, beauty, and cosmetics
- Buying luxury goods
- Entertainment and socialising
- Marriage celebrations
โ ๏ธ Avoid Today
- Aggressive or confrontational activities
- Starting ascetic spiritual practices
- Difficult medical procedures
- Activities needing harsh discipline
Shukra Hora benefits romance, artistic pursuits, vehicle purchases, jewellery, and all aesthetic activities. Shukra is the Guru of the Asuras and possesses the Mritasanjivani (life-restoring) vidya. Friday fasting is dedicated to Devi Mahalakshmi.
The Chaldean order โ Shani (Saturn), Guru (Jupiter), Mangal (Mars), Surya (Sun), Shukra (Venus), Budh (Mercury), Chandra (Moon) โ reflects decreasing mean geocentric distance in the pre-Copernican model. Hour 1 of each weekday belongs to its ruling planet; Hour 2 goes to the next in Chaldean descending order, cycling continuously. After Hour 24 the chain lands on the planet that will rule Hour 1 of the following weekday.
Match your most important task to its governing planet's hour: Moon (Chandra) hours suit medical consultations and family decisions, as Chandra governs the mind and body fluids. Jupiter (Guru) hours boost financial launches and academic study. Mars (Mangal) hours provide drive for physical activity and competitive tasks. Venus hours inspire creative output. Saturn hours reward sustained, disciplined work over quick wins.
Full 24 Planetary Hours Today
| # | Start (IST) | End (IST) | Planet | Vedic Name | Day / Night |
|---|---|---|---|---|---|
| 1 | 6:45 PM | 5:46 PM | โ๏ธ Venus | Shukra | โ๏ธ Day |
| 2 | 5:46 PM | 4:46 PM | โฟ Mercury | Budha | โ๏ธ Day |
| 3 | 4:46 PM | 3:47 PM | ๐ Moon | Chandra | โ๏ธ Day |
| 4 | 3:47 PM | 2:47 PM | โ Saturn | Shani | โ๏ธ Day |
| 5 | 2:47 PM | 1:48 PM | โ Jupiter | Guru / Brihaspati | โ๏ธ Day |
| 6 | 1:48 PM | 12:48 PM | โ๏ธ Mars | Mangala | โ๏ธ Day |
| 7 | 12:48 PM | 11:49 AM | โ๏ธ Sun | Surya | โ๏ธ Day |
| 8 | 11:49 AM | 10:49 AM | โ๏ธ Venus | Shukra | โ๏ธ Day |
| 9 | 10:49 AM | 9:50 AM | โฟ Mercury | Budha | โ๏ธ Day |
| 10 | 9:50 AM | 8:50 AM | ๐ Moon | Chandra | โ๏ธ Day |
| 11 | 8:50 AM | 7:51 AM | โ Saturn | Shani | โ๏ธ Day |
| 12 | 7:51 AM | 6:51 AM | โ Jupiter | Guru / Brihaspati | โ๏ธ Day |
| 13 | 6:51 AM | 9:51 AM | โ๏ธ Mars | Mangala | ๐ Night |
| 14 | 9:51 AM | 12:50 PM | โ๏ธ Sun | Surya | ๐ Night |
| 15 | 12:50 PM | 3:50 PM | โ๏ธ Venus | Shukra | ๐ Night |
| 16 | 3:50 PM | 6:49 PM | โฟ Mercury | Budha | ๐ Night |
| 17 | 6:49 PM | 9:49 PM | ๐ Moon | Chandra | ๐ Night |
| 18 | 9:49 PM | 12:48 AM | โ Saturn | Shani | ๐ Night |
| 19 | 12:48 AM | 3:48 AM | โ Jupiter | Guru / Brihaspati | ๐ Night |
| 20 | 3:48 AM | 6:47 AM | โ๏ธ Mars | Mangala | ๐ Night |
| 21 | 6:47 AM | 9:47 AM | โ๏ธ Sun | Surya | ๐ Night |
| 22 | 9:47 AM | 12:46 PM | โ๏ธ Venus | Shukra | ๐ Night |
| 23 | 12:46 PM | 3:46 PM | โฟ Mercury | Budha | ๐ Night |
| 24 | 3:46 PM | 6:45 PM | ๐ Moon | Chandra | ๐ Night |
Based on sunrise at 1:15 PM ยท Sunset at 1:21 AM IST ยท Table updates client-side to today's exact time.