Planetary Hours โ Jakarta
Indonesia
Located at 6.2ยฐS, 106.8ยฐE โ today's sunrise is at 11:54 AM and sunset at 12:01 AM IST, giving Jakarta 12 hours and 7 minutes of daylight. Each daytime Hora (planetary hour) lasts 61 minutes; each night Hora lasts 59 minutes. The table below shows all 24 Horas calculated for today.
Venus hours are ideal for love, beauty, art, music, diplomacy, and pleasure. Copper, emerald, myrtle, and rose are Venusian. Friday (Freya'sโฆ
Today โ Venus (Shukra) Day
โ Auspicious Today
- Romance, love, and relationships
- Arts, music, and creative work
- Fashion, beauty, and cosmetics
- Buying luxury goods
- Entertainment and socialising
- Marriage celebrations
โ ๏ธ Avoid Today
- Aggressive or confrontational activities
- Starting ascetic spiritual practices
- Difficult medical procedures
- Activities needing harsh discipline
Shukra Hora benefits romance, artistic pursuits, vehicle purchases, jewellery, and all aesthetic activities. Shukra is the Guru of the Asuras and possesses the Mritasanjivani (life-restoring) vidya. Friday fasting is dedicated to Devi Mahalakshmi.
"Hora" (เคนเฅเคฐเคพ) is thought to derive from the Greek "แฝฅฯฮฑ" (hลra, season or hour) or from the Sanskrit "Ahoratra" (full day-and-night cycle). In Vedic astrology, both the Hora divisional chart (D-2) and the planetary hour system share this etymological root. Each of the 168 weekly hours is governed by one of the seven Jyotish Grahas cycling in the Chaldean order, regardless of season or latitude.
Match your most important task to its governing planet's hour: Moon (Chandra) hours suit medical consultations and family decisions, as Chandra governs the mind and body fluids. Jupiter (Guru) hours boost financial launches and academic study. Mars (Mangal) hours provide drive for physical activity and competitive tasks. Venus hours inspire creative output. Saturn hours reward sustained, disciplined work over quick wins.
Full 24 Planetary Hours Today
| # | Start (IST) | End (IST) | Planet | Vedic Name | Day / Night |
|---|---|---|---|---|---|
| 1 | 5:24 PM | 4:25 PM | โ๏ธ Venus | Shukra | โ๏ธ Day |
| 2 | 4:25 PM | 3:25 PM | โฟ Mercury | Budha | โ๏ธ Day |
| 3 | 3:25 PM | 2:26 PM | ๐ Moon | Chandra | โ๏ธ Day |
| 4 | 2:26 PM | 1:26 PM | โ Saturn | Shani | โ๏ธ Day |
| 5 | 1:26 PM | 12:27 PM | โ Jupiter | Guru / Brihaspati | โ๏ธ Day |
| 6 | 12:27 PM | 11:28 AM | โ๏ธ Mars | Mangala | โ๏ธ Day |
| 7 | 11:28 AM | 10:28 AM | โ๏ธ Sun | Surya | โ๏ธ Day |
| 8 | 10:28 AM | 9:29 AM | โ๏ธ Venus | Shukra | โ๏ธ Day |
| 9 | 9:29 AM | 8:29 AM | โฟ Mercury | Budha | โ๏ธ Day |
| 10 | 8:29 AM | 7:30 AM | ๐ Moon | Chandra | โ๏ธ Day |
| 11 | 7:30 AM | 6:30 AM | โ Saturn | Shani | โ๏ธ Day |
| 12 | 6:30 AM | 5:31 AM | โ Jupiter | Guru / Brihaspati | โ๏ธ Day |
| 13 | 5:31 AM | 8:30 AM | โ๏ธ Mars | Mangala | ๐ Night |
| 14 | 8:30 AM | 11:30 AM | โ๏ธ Sun | Surya | ๐ Night |
| 15 | 11:30 AM | 2:29 PM | โ๏ธ Venus | Shukra | ๐ Night |
| 16 | 2:29 PM | 5:29 PM | โฟ Mercury | Budha | ๐ Night |
| 17 | 5:29 PM | 8:28 PM | ๐ Moon | Chandra | ๐ Night |
| 18 | 8:28 PM | 11:28 PM | โ Saturn | Shani | ๐ Night |
| 19 | 11:28 PM | 2:27 AM | โ Jupiter | Guru / Brihaspati | ๐ Night |
| 20 | 2:27 AM | 5:26 AM | โ๏ธ Mars | Mangala | ๐ Night |
| 21 | 5:26 AM | 8:26 AM | โ๏ธ Sun | Surya | ๐ Night |
| 22 | 8:26 AM | 11:25 AM | โ๏ธ Venus | Shukra | ๐ Night |
| 23 | 11:25 AM | 2:25 PM | โฟ Mercury | Budha | ๐ Night |
| 24 | 2:25 PM | 5:24 PM | ๐ Moon | Chandra | ๐ Night |
Based on sunrise at 11:54 AM ยท Sunset at 12:01 AM IST ยท Table updates client-side to today's exact time.