Planetary Hours โ Fuyang
China
Located at 32.9ยฐN, 115.8ยฐE โ today's sunrise is at 11:19 AM and sunset at 11:24 PM IST, giving Fuyang 12 hours and 5 minutes of daylight. Each daytime Hora (planetary hour) lasts 60 minutes; each night Hora lasts 60 minutes. The table below shows all 24 Horas calculated for today.
Venus hours are ideal for love, beauty, art, music, diplomacy, and pleasure. Copper, emerald, myrtle, and rose are Venusian. Friday (Freya'sโฆ
Today โ Venus (Shukra) Day
โ Auspicious Today
- Romance, love, and relationships
- Arts, music, and creative work
- Fashion, beauty, and cosmetics
- Buying luxury goods
- Entertainment and socialising
- Marriage celebrations
โ ๏ธ Avoid Today
- Aggressive or confrontational activities
- Starting ascetic spiritual practices
- Difficult medical procedures
- Activities needing harsh discipline
Shukra Hora benefits romance, artistic pursuits, vehicle purchases, jewellery, and all aesthetic activities. Shukra is the Guru of the Asuras and possesses the Mritasanjivani (life-restoring) vidya. Friday fasting is dedicated to Devi Mahalakshmi.
"Hora" (เคนเฅเคฐเคพ) is thought to derive from the Greek "แฝฅฯฮฑ" (hลra, season or hour) or from the Sanskrit "Ahoratra" (full day-and-night cycle). In Vedic astrology, both the Hora divisional chart (D-2) and the planetary hour system share this etymological root. Each of the 168 weekly hours is governed by one of the seven Jyotish Grahas cycling in the Chaldean order, regardless of season or latitude.
Mercury (Budh) hours are ideal for contracts, negotiations, and written communication โ Mercury governs intellect and commerce. Venus (Shukra) hours favour creative work, music, and art purchases. Saturn (Shani) hours are cautious for new beginnings but productive for deep research and structural planning. Sun (Surya) hours suit authority matters, government applications, and public presentations. Jupiter hours are auspicious for financial decisions and education.
Full 24 Planetary Hours Today
| # | Start (IST) | End (IST) | Planet | Vedic Name | Day / Night |
|---|---|---|---|---|---|
| 1 | 4:49 PM | 5:49 PM | โ๏ธ Venus | Shukra | โ๏ธ Day |
| 2 | 5:49 PM | 6:50 PM | โฟ Mercury | Budha | โ๏ธ Day |
| 3 | 6:50 PM | 7:50 PM | ๐ Moon | Chandra | โ๏ธ Day |
| 4 | 7:50 PM | 8:51 PM | โ Saturn | Shani | โ๏ธ Day |
| 5 | 8:51 PM | 9:51 PM | โ Jupiter | Guru / Brihaspati | โ๏ธ Day |
| 6 | 9:51 PM | 10:52 PM | โ๏ธ Mars | Mangala | โ๏ธ Day |
| 7 | 10:52 PM | 11:52 PM | โ๏ธ Sun | Surya | โ๏ธ Day |
| 8 | 11:52 PM | 12:52 AM | โ๏ธ Venus | Shukra | โ๏ธ Day |
| 9 | 12:52 AM | 1:53 AM | โฟ Mercury | Budha | โ๏ธ Day |
| 10 | 1:53 AM | 2:53 AM | ๐ Moon | Chandra | โ๏ธ Day |
| 11 | 2:53 AM | 3:54 AM | โ Saturn | Shani | โ๏ธ Day |
| 12 | 3:54 AM | 4:54 AM | โ Jupiter | Guru / Brihaspati | โ๏ธ Day |
| 13 | 4:54 AM | 5:54 AM | โ๏ธ Mars | Mangala | ๐ Night |
| 14 | 5:54 AM | 6:53 AM | โ๏ธ Sun | Surya | ๐ Night |
| 15 | 6:53 AM | 7:53 AM | โ๏ธ Venus | Shukra | ๐ Night |
| 16 | 7:53 AM | 8:52 AM | โฟ Mercury | Budha | ๐ Night |
| 17 | 8:52 AM | 9:52 AM | ๐ Moon | Chandra | ๐ Night |
| 18 | 9:52 AM | 10:52 AM | โ Saturn | Shani | ๐ Night |
| 19 | 10:52 AM | 11:51 AM | โ Jupiter | Guru / Brihaspati | ๐ Night |
| 20 | 11:51 AM | 12:51 PM | โ๏ธ Mars | Mangala | ๐ Night |
| 21 | 12:51 PM | 1:50 PM | โ๏ธ Sun | Surya | ๐ Night |
| 22 | 1:50 PM | 2:50 PM | โ๏ธ Venus | Shukra | ๐ Night |
| 23 | 2:50 PM | 3:49 PM | โฟ Mercury | Budha | ๐ Night |
| 24 | 3:49 PM | 4:49 PM | ๐ Moon | Chandra | ๐ Night |
Based on sunrise at 11:19 AM ยท Sunset at 11:24 PM IST ยท Table updates client-side to today's exact time.