Planetary Hours โ Bhadrakh
Odisha, India ยท IST (UTC+5:30)
Located at 21.1ยฐN, 86.5ยฐE โ today's sunrise is at 1:16 PM and sunset at 1:22 AM IST, giving Bhadrakh 12 hours and 6 minutes of daylight. Each daytime Hora (planetary hour) lasts 61 minutes; each night Hora lasts 60 minutes. The table below shows all 24 Horas calculated for today.
Venus hours are ideal for love, beauty, art, music, diplomacy, and pleasure. Copper, emerald, myrtle, and rose are Venusian. Friday (Freya'sโฆ
Today โ Venus (Shukra) Day
โ Auspicious Today
- Romance, love, and relationships
- Arts, music, and creative work
- Fashion, beauty, and cosmetics
- Buying luxury goods
- Entertainment and socialising
- Marriage celebrations
โ ๏ธ Avoid Today
- Aggressive or confrontational activities
- Starting ascetic spiritual practices
- Difficult medical procedures
- Activities needing harsh discipline
Shukra Hora benefits romance, artistic pursuits, vehicle purchases, jewellery, and all aesthetic activities. Shukra is the Guru of the Asuras and possesses the Mritasanjivani (life-restoring) vidya. Friday fasting is dedicated to Devi Mahalakshmi.
"Hora" (เคนเฅเคฐเคพ) is thought to derive from the Greek "แฝฅฯฮฑ" (hลra, season or hour) or from the Sanskrit "Ahoratra" (full day-and-night cycle). In Vedic astrology, both the Hora divisional chart (D-2) and the planetary hour system share this etymological root. Each of the 168 weekly hours is governed by one of the seven Jyotish Grahas cycling in the Chaldean order, regardless of season or latitude.
Among Vedic Muhurta practitioners the first Hora of the day โ ruled by the weekday's planet โ is most potent. For other tasks: Sun and Jupiter hours support auspicious, public-facing activity; Venus and Mercury hours are excellent for intellectual and creative work; Moon hours benefit family and emotional matters; Rahu, Mars, and Saturn hours are used cautiously for new ventures, though Mars is productive for physical and technical work.
Full 24 Planetary Hours Today
| # | Start (IST) | End (IST) | Planet | Vedic Name | Day / Night |
|---|---|---|---|---|---|
| 1 | 6:46 PM | 5:47 PM | โ๏ธ Venus | Shukra | โ๏ธ Day |
| 2 | 5:47 PM | 4:47 PM | โฟ Mercury | Budha | โ๏ธ Day |
| 3 | 4:47 PM | 3:48 PM | ๐ Moon | Chandra | โ๏ธ Day |
| 4 | 3:48 PM | 2:48 PM | โ Saturn | Shani | โ๏ธ Day |
| 5 | 2:48 PM | 1:49 PM | โ Jupiter | Guru / Brihaspati | โ๏ธ Day |
| 6 | 1:49 PM | 12:49 PM | โ๏ธ Mars | Mangala | โ๏ธ Day |
| 7 | 12:49 PM | 11:50 AM | โ๏ธ Sun | Surya | โ๏ธ Day |
| 8 | 11:50 AM | 10:50 AM | โ๏ธ Venus | Shukra | โ๏ธ Day |
| 9 | 10:50 AM | 9:51 AM | โฟ Mercury | Budha | โ๏ธ Day |
| 10 | 9:51 AM | 8:51 AM | ๐ Moon | Chandra | โ๏ธ Day |
| 11 | 8:51 AM | 7:52 AM | โ Saturn | Shani | โ๏ธ Day |
| 12 | 7:52 AM | 6:52 AM | โ Jupiter | Guru / Brihaspati | โ๏ธ Day |
| 13 | 6:52 AM | 9:52 AM | โ๏ธ Mars | Mangala | ๐ Night |
| 14 | 9:52 AM | 12:51 PM | โ๏ธ Sun | Surya | ๐ Night |
| 15 | 12:51 PM | 3:51 PM | โ๏ธ Venus | Shukra | ๐ Night |
| 16 | 3:51 PM | 6:50 PM | โฟ Mercury | Budha | ๐ Night |
| 17 | 6:50 PM | 9:50 PM | ๐ Moon | Chandra | ๐ Night |
| 18 | 9:50 PM | 12:49 AM | โ Saturn | Shani | ๐ Night |
| 19 | 12:49 AM | 3:49 AM | โ Jupiter | Guru / Brihaspati | ๐ Night |
| 20 | 3:49 AM | 6:48 AM | โ๏ธ Mars | Mangala | ๐ Night |
| 21 | 6:48 AM | 9:48 AM | โ๏ธ Sun | Surya | ๐ Night |
| 22 | 9:48 AM | 12:47 PM | โ๏ธ Venus | Shukra | ๐ Night |
| 23 | 12:47 PM | 3:47 PM | โฟ Mercury | Budha | ๐ Night |
| 24 | 3:47 PM | 6:46 PM | ๐ Moon | Chandra | ๐ Night |
Based on sunrise at 1:16 PM ยท Sunset at 1:22 AM IST ยท Table updates client-side to today's exact time.