Planetary Hours — Baripāda
Odisha, India · IST (UTC+5:30)
Located at 21.9°N, 86.7°E — today's sunrise is at 1:15 PM and sunset at 1:21 AM IST, giving Baripāda 12 hours and 6 minutes of daylight. Each daytime Hora (planetary hour) lasts 61 minutes; each night Hora lasts 60 minutes. The table below shows all 24 Horas calculated for today.
Venus hours are ideal for love, beauty, art, music, diplomacy, and pleasure. Copper, emerald, myrtle, and rose are Venusian. Friday (Freya's…
Today — Venus (Shukra) Day
✅ Auspicious Today
- Romance, love, and relationships
- Arts, music, and creative work
- Fashion, beauty, and cosmetics
- Buying luxury goods
- Entertainment and socialising
- Marriage celebrations
⚠️ Avoid Today
- Aggressive or confrontational activities
- Starting ascetic spiritual practices
- Difficult medical procedures
- Activities needing harsh discipline
Shukra Hora benefits romance, artistic pursuits, vehicle purchases, jewellery, and all aesthetic activities. Shukra is the Guru of the Asuras and possesses the Mritasanjivani (life-restoring) vidya. Friday fasting is dedicated to Devi Mahalakshmi.
"Hora" (होरा) is thought to derive from the Greek "ὥρα" (hōra, season or hour) or from the Sanskrit "Ahoratra" (full day-and-night cycle). In Vedic astrology, both the Hora divisional chart (D-2) and the planetary hour system share this etymological root. Each of the 168 weekly hours is governed by one of the seven Jyotish Grahas cycling in the Chaldean order, regardless of season or latitude.
Match your most important task to its governing planet's hour: Moon (Chandra) hours suit medical consultations and family decisions, as Chandra governs the mind and body fluids. Jupiter (Guru) hours boost financial launches and academic study. Mars (Mangal) hours provide drive for physical activity and competitive tasks. Venus hours inspire creative output. Saturn hours reward sustained, disciplined work over quick wins.
Full 24 Planetary Hours Today
| # | Start (IST) | End (IST) | Planet | Vedic Name | Day / Night |
|---|---|---|---|---|---|
| 1 | 6:45 PM | 5:46 PM | ♀️ Venus | Shukra | ☀️ Day |
| 2 | 5:46 PM | 4:46 PM | ☿ Mercury | Budha | ☀️ Day |
| 3 | 4:46 PM | 3:47 PM | 🌙 Moon | Chandra | ☀️ Day |
| 4 | 3:47 PM | 2:47 PM | ♄ Saturn | Shani | ☀️ Day |
| 5 | 2:47 PM | 1:48 PM | ♃ Jupiter | Guru / Brihaspati | ☀️ Day |
| 6 | 1:48 PM | 12:48 PM | ♂️ Mars | Mangala | ☀️ Day |
| 7 | 12:48 PM | 11:49 AM | ☀️ Sun | Surya | ☀️ Day |
| 8 | 11:49 AM | 10:49 AM | ♀️ Venus | Shukra | ☀️ Day |
| 9 | 10:49 AM | 9:50 AM | ☿ Mercury | Budha | ☀️ Day |
| 10 | 9:50 AM | 8:50 AM | 🌙 Moon | Chandra | ☀️ Day |
| 11 | 8:50 AM | 7:51 AM | ♄ Saturn | Shani | ☀️ Day |
| 12 | 7:51 AM | 6:51 AM | ♃ Jupiter | Guru / Brihaspati | ☀️ Day |
| 13 | 6:51 AM | 9:51 AM | ♂️ Mars | Mangala | 🌙 Night |
| 14 | 9:51 AM | 12:50 PM | ☀️ Sun | Surya | 🌙 Night |
| 15 | 12:50 PM | 3:50 PM | ♀️ Venus | Shukra | 🌙 Night |
| 16 | 3:50 PM | 6:49 PM | ☿ Mercury | Budha | 🌙 Night |
| 17 | 6:49 PM | 9:49 PM | 🌙 Moon | Chandra | 🌙 Night |
| 18 | 9:49 PM | 12:48 AM | ♄ Saturn | Shani | 🌙 Night |
| 19 | 12:48 AM | 3:48 AM | ♃ Jupiter | Guru / Brihaspati | 🌙 Night |
| 20 | 3:48 AM | 6:47 AM | ♂️ Mars | Mangala | 🌙 Night |
| 21 | 6:47 AM | 9:47 AM | ☀️ Sun | Surya | 🌙 Night |
| 22 | 9:47 AM | 12:46 PM | ♀️ Venus | Shukra | 🌙 Night |
| 23 | 12:46 PM | 3:46 PM | ☿ Mercury | Budha | 🌙 Night |
| 24 | 3:46 PM | 6:45 PM | 🌙 Moon | Chandra | 🌙 Night |
Based on sunrise at 1:15 PM · Sunset at 1:21 AM IST · Table updates client-side to today's exact time.