Planetary Hours — Alamādi
Tamil Nādu, India · IST (UTC+5:30)
Located at 13.1°N, 80.1°E — today's sunrise is at 1:41 PM and sunset at 1:47 AM IST, giving Alamādi 12 hours and 6 minutes of daylight. Each daytime Hora (planetary hour) lasts 61 minutes; each night Hora lasts 60 minutes. The table below shows all 24 Horas calculated for today.
Venus hours are ideal for love, beauty, art, music, diplomacy, and pleasure. Copper, emerald, myrtle, and rose are Venusian. Friday (Freya's…
Today — Venus (Shukra) Day
✅ Auspicious Today
- Romance, love, and relationships
- Arts, music, and creative work
- Fashion, beauty, and cosmetics
- Buying luxury goods
- Entertainment and socialising
- Marriage celebrations
⚠️ Avoid Today
- Aggressive or confrontational activities
- Starting ascetic spiritual practices
- Difficult medical procedures
- Activities needing harsh discipline
Shukra Hora benefits romance, artistic pursuits, vehicle purchases, jewellery, and all aesthetic activities. Shukra is the Guru of the Asuras and possesses the Mritasanjivani (life-restoring) vidya. Friday fasting is dedicated to Devi Mahalakshmi.
Ancient Babylonian and Hellenistic astronomers divided each day and night into twelve equal planetary hours (Hora). The seven classical planets are assigned in the Chaldean order starting from the day's ruling planet at sunrise. After cycling through 24 Horas, the chain naturally advances so that each new weekday inherits its planetary identity — Wednesday's (Budh Vara's) first hour is Mercury, Thursday's is Jupiter, and so on in an unbroken sequence across centuries.
Mercury (Budh) hours are ideal for contracts, negotiations, and written communication — Mercury governs intellect and commerce. Venus (Shukra) hours favour creative work, music, and art purchases. Saturn (Shani) hours are cautious for new beginnings but productive for deep research and structural planning. Sun (Surya) hours suit authority matters, government applications, and public presentations. Jupiter hours are auspicious for financial decisions and education.
Full 24 Planetary Hours Today
| # | Start (IST) | End (IST) | Planet | Vedic Name | Day / Night |
|---|---|---|---|---|---|
| 1 | 7:11 PM | 6:12 PM | ♀️ Venus | Shukra | ☀️ Day |
| 2 | 6:12 PM | 5:12 PM | ☿ Mercury | Budha | ☀️ Day |
| 3 | 5:12 PM | 4:13 PM | 🌙 Moon | Chandra | ☀️ Day |
| 4 | 4:13 PM | 3:13 PM | ♄ Saturn | Shani | ☀️ Day |
| 5 | 3:13 PM | 2:14 PM | ♃ Jupiter | Guru / Brihaspati | ☀️ Day |
| 6 | 2:14 PM | 1:14 PM | ♂️ Mars | Mangala | ☀️ Day |
| 7 | 1:14 PM | 12:15 PM | ☀️ Sun | Surya | ☀️ Day |
| 8 | 12:15 PM | 11:15 AM | ♀️ Venus | Shukra | ☀️ Day |
| 9 | 11:15 AM | 10:16 AM | ☿ Mercury | Budha | ☀️ Day |
| 10 | 10:16 AM | 9:16 AM | 🌙 Moon | Chandra | ☀️ Day |
| 11 | 9:16 AM | 8:17 AM | ♄ Saturn | Shani | ☀️ Day |
| 12 | 8:17 AM | 7:17 AM | ♃ Jupiter | Guru / Brihaspati | ☀️ Day |
| 13 | 7:17 AM | 10:17 AM | ♂️ Mars | Mangala | 🌙 Night |
| 14 | 10:17 AM | 1:16 PM | ☀️ Sun | Surya | 🌙 Night |
| 15 | 1:16 PM | 4:16 PM | ♀️ Venus | Shukra | 🌙 Night |
| 16 | 4:16 PM | 7:15 PM | ☿ Mercury | Budha | 🌙 Night |
| 17 | 7:15 PM | 10:15 PM | 🌙 Moon | Chandra | 🌙 Night |
| 18 | 10:15 PM | 1:14 AM | ♄ Saturn | Shani | 🌙 Night |
| 19 | 1:14 AM | 4:14 AM | ♃ Jupiter | Guru / Brihaspati | 🌙 Night |
| 20 | 4:14 AM | 7:13 AM | ♂️ Mars | Mangala | 🌙 Night |
| 21 | 7:13 AM | 10:13 AM | ☀️ Sun | Surya | 🌙 Night |
| 22 | 10:13 AM | 1:12 PM | ♀️ Venus | Shukra | 🌙 Night |
| 23 | 1:12 PM | 4:12 PM | ☿ Mercury | Budha | 🌙 Night |
| 24 | 4:12 PM | 7:11 PM | 🌙 Moon | Chandra | 🌙 Night |
Based on sunrise at 1:41 PM · Sunset at 1:47 AM IST · Table updates client-side to today's exact time.